<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does My Breakfast Score?</title>
	<atom:link href="http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html/feed" rel="self" type="application/rss+xml" />
	<link>http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html</link>
	<description>Sharing My Life One Bite at a Time</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:34:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: My New Gig &#8211; Carrots &#8216;N&#8217; Cake</title>
		<link>http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html/comment-page-2#comment-53716</link>
		<dc:creator>My New Gig &#8211; Carrots &#8216;N&#8217; Cake</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://carrotsncake.com/?p=21606#comment-53716</guid>
		<description>[...] Remember this post? [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember this post? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Challenge Begins! &#8211; Carrots &#8216;N&#8217; Cake</title>
		<link>http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html/comment-page-2#comment-48178</link>
		<dc:creator>The Challenge Begins! &#8211; Carrots &#8216;N&#8217; Cake</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://carrotsncake.com/?p=21606#comment-48178</guid>
		<description>[...] How Does My Breakfast Score?  [...]</description>
		<content:encoded><![CDATA[<p>[...] How Does My Breakfast Score?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Challenge Begins! &#8211; Carrots &#8216;N&#8217; Cake</title>
		<link>http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html/comment-page-2#comment-48179</link>
		<dc:creator>The Challenge Begins! &#8211; Carrots &#8216;N&#8217; Cake</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://carrotsncake.com/?p=21606#comment-48179</guid>
		<description>[...] How Does My Breakfast Score?  [...]</description>
		<content:encoded><![CDATA[<p>[...] How Does My Breakfast Score?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steak Salad &#8211; Carrots &#8216;N&#8217; Cake</title>
		<link>http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html/comment-page-2#comment-48145</link>
		<dc:creator>Steak Salad &#8211; Carrots &#8216;N&#8217; Cake</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://carrotsncake.com/?p=21606#comment-48145</guid>
		<description>[...] How Does My Breakfast Score?  [...]</description>
		<content:encoded><![CDATA[<p>[...] How Does My Breakfast Score?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynna</title>
		<link>http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html/comment-page-2#comment-47953</link>
		<dc:creator>Lynna</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://carrotsncake.com/?p=21606#comment-47953</guid>
		<description>Although this system has some benefits, overall, I don&#039;t think it&#039;s very helpful.  As people have already pointed out, it could lead to obsessing and does not seem to take certain things into consideration (i.e.- processed foods v.s. simple/ natural ingredients).  I saw many highly rated products that I know contain high fructose corn syrup and/ or lots of sugar. 

Furthermore, I think the system could be confusing for people who ARE knowledgeable about nutrition because it may lead them to wonder why something they thought was healthy by their personal criteria is not highly rated.  I know not everything labeled orgainc is healthy, but foods that are more natural and have recognizable ingredients are better than those that don&#039;t.  The system will only make it easier for people who don&#039;t read labels and aren&#039;t knowledgeable about nutrition/health to be LESS knowledgeable about their own specific needs.  Nutrition needs to be individualized based on ones age, health history, etc., it&#039;s not a one size fits all system.

Thanks, Tina, for bringing this to people&#039;s attention!</description>
		<content:encoded><![CDATA[<p>Although this system has some benefits, overall, I don&#8217;t think it&#8217;s very helpful.  As people have already pointed out, it could lead to obsessing and does not seem to take certain things into consideration (i.e.- processed foods v.s. simple/ natural ingredients).  I saw many highly rated products that I know contain high fructose corn syrup and/ or lots of sugar. </p>
<p>Furthermore, I think the system could be confusing for people who ARE knowledgeable about nutrition because it may lead them to wonder why something they thought was healthy by their personal criteria is not highly rated.  I know not everything labeled orgainc is healthy, but foods that are more natural and have recognizable ingredients are better than those that don&#8217;t.  The system will only make it easier for people who don&#8217;t read labels and aren&#8217;t knowledgeable about nutrition/health to be LESS knowledgeable about their own specific needs.  Nutrition needs to be individualized based on ones age, health history, etc., it&#8217;s not a one size fits all system.</p>
<p>Thanks, Tina, for bringing this to people&#8217;s attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faith in food</title>
		<link>http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html/comment-page-2#comment-47879</link>
		<dc:creator>faith in food</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://carrotsncake.com/?p=21606#comment-47879</guid>
		<description>This system has it&#039;s pros and cons as some have already pointed out. The thing I&#039;m worried about is once again just labeling a food, and people still not understanding what they are eating. They still won&#039;t get that it&#039;s portion size, calories in and calories out, and now they won&#039;t be reading the nutrition label and understanding what they are putting into their bodies and at least gaining a bit of nutrition knowledge in the process if they are just looking at a number. Plus, people with all or nothing mindsets might go into the mode of thinking &quot;oh my gosh, i can only eat foods that are 80 or above&quot; or some crazy rule. I&#039;m not sure if I actually like this idea. I wish we could put whatever financing this system is taking and market education on the good old exchange system which is already all over packaging and although takes some educating, is very adaptable and easy to understand.</description>
		<content:encoded><![CDATA[<p>This system has it&#8217;s pros and cons as some have already pointed out. The thing I&#8217;m worried about is once again just labeling a food, and people still not understanding what they are eating. They still won&#8217;t get that it&#8217;s portion size, calories in and calories out, and now they won&#8217;t be reading the nutrition label and understanding what they are putting into their bodies and at least gaining a bit of nutrition knowledge in the process if they are just looking at a number. Plus, people with all or nothing mindsets might go into the mode of thinking &#8220;oh my gosh, i can only eat foods that are 80 or above&#8221; or some crazy rule. I&#8217;m not sure if I actually like this idea. I wish we could put whatever financing this system is taking and market education on the good old exchange system which is already all over packaging and although takes some educating, is very adaptable and easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney</title>
		<link>http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html/comment-page-2#comment-47876</link>
		<dc:creator>Whitney</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://carrotsncake.com/?p=21606#comment-47876</guid>
		<description>Thats a pretty cool system. I think it would be a good idea to start implementing it into grocery stores as well as with health related fields. My father for example thinks he knows how to eat healthy but will go to the store and buy the totally wrong foods. He does not understand reading the ingredients and I feel many people are in such a hurry all the time they see &quot;organic&quot; or &quot; reduced sugar&quot; or &quot;made with whole grains&quot; and just buy it without realizing it may carry as much sugar as a snickers. Good find!! I am very interesting to read more about the program</description>
		<content:encoded><![CDATA[<p>Thats a pretty cool system. I think it would be a good idea to start implementing it into grocery stores as well as with health related fields. My father for example thinks he knows how to eat healthy but will go to the store and buy the totally wrong foods. He does not understand reading the ingredients and I feel many people are in such a hurry all the time they see &#8220;organic&#8221; or &#8221; reduced sugar&#8221; or &#8220;made with whole grains&#8221; and just buy it without realizing it may carry as much sugar as a snickers. Good find!! I am very interesting to read more about the program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html/comment-page-2#comment-47690</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://carrotsncake.com/?p=21606#comment-47690</guid>
		<description>I think it is an interesting system that will definitely make consumers more aware of the foods that they are eating. I personally believe a lot of labels out there &quot;fool&quot; people so it is good that they are taking that into account (like the cereal -- just because it&#039;s Kashi doesn&#039;t mean its the best for you). But like you said, we can&#039;t eat foods that score 100 all the time but having those numbers would show us if we have a potentially dangerous trend growing in our daily diets. Thanks!</description>
		<content:encoded><![CDATA[<p>I think it is an interesting system that will definitely make consumers more aware of the foods that they are eating. I personally believe a lot of labels out there &#8220;fool&#8221; people so it is good that they are taking that into account (like the cereal &#8212; just because it&#8217;s Kashi doesn&#8217;t mean its the best for you). But like you said, we can&#8217;t eat foods that score 100 all the time but having those numbers would show us if we have a potentially dangerous trend growing in our daily diets. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn Eats Nutritiously Now</title>
		<link>http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html/comment-page-2#comment-47678</link>
		<dc:creator>Jenn Eats Nutritiously Now</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://carrotsncake.com/?p=21606#comment-47678</guid>
		<description>That is really interesting! Thanks so much for sharing this system.</description>
		<content:encoded><![CDATA[<p>That is really interesting! Thanks so much for sharing this system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MR</title>
		<link>http://carrotsncake.com/2009/09/how-does-my-breakfast-score.html/comment-page-2#comment-47677</link>
		<dc:creator>MR</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://carrotsncake.com/?p=21606#comment-47677</guid>
		<description>It&#039;s not surprising that a lot of packaged foods touted as healthy turn out not to be so. It depends on your definition of healthy of course. But if you&#039;re looking to eat mostly whole grains, less sugar, salt, additives and preservatives, I find the best information is in the ingredient list. Since ingredients are listed in order of percentage weight (highest first), it&#039;s easy to determine what your product is mostly made out of. If a box of crackers is marketed as &quot;healthy whole grain&quot;, but the first few ingredients read &quot;Enriched Wheat Flour, Vegetable Oil, Sugar...&quot;, then you&#039;re not getting what you think you are.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not surprising that a lot of packaged foods touted as healthy turn out not to be so. It depends on your definition of healthy of course. But if you&#8217;re looking to eat mostly whole grains, less sugar, salt, additives and preservatives, I find the best information is in the ingredient list. Since ingredients are listed in order of percentage weight (highest first), it&#8217;s easy to determine what your product is mostly made out of. If a box of crackers is marketed as &#8220;healthy whole grain&#8221;, but the first few ingredients read &#8220;Enriched Wheat Flour, Vegetable Oil, Sugar&#8230;&#8221;, then you&#8217;re not getting what you think you are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

